Nigeria has become the poverty capital of the world
A new report by The World Poverty Clock shows Nigeria has overtaken India as the country with the most extreme poor people in the world. India has a population seven times larger than Nigeria’s. The struggle to lift more citizens out of extreme poverty is an indictment on successive Nigerian governments which have mismanaged the country’s vast oil riches through incompetence and corruption.
As a consequence, the mission to end extreme poverty globally is already at risk. By July 2018, 83 million people would have been lifted out of extreme poverty since January 2016—but the number is 37 million people fewer than the required to meet the 2030 target.
Country | Percentage of population in extreme poverty | SDG1 status | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | 46.7 | Poverty rising | ||||||||||||||
Democratic Republic of Congo | 77 | Poverty rising | ||||||||||||||
Ethiopia | 23.4 | On track | ||||||||||||||
Tanzania | 35 | Off track | ||||||||||||||
Mozambique | 61.8 | Off track | ||||||||||||||
Kenya | 30 | Off track | ||||||||||||||
Uganda | 34.2 | Off track | ||||||||||||||
South Africa | 24.6 | Off track | ||||||||||||||
South Sudan | 93 | Poverty rising | ||||||||||||||
Zambia | 57.2 | Poverty rising |
Comments
Post a Comment